Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: November 2023

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 32,912 -33 2,635 -29
Asia Pacific Including Japan 779 -13 154 0
China/Greater China 2,315 -35 415 -7
Europe Excluding UK 57,981 -197 8,627 -52
Europe Including UK 2,889 -98 135 -2
European Smaller Companies 1,849 -11 419 -2
Financials and Financial Innovation 2,366 -8 236 -2
Global 170,757 -59 21,244 -58
Global Emerging Markets 33,236 -67 1,867 3
Global Equity Income 22,822 -18 3,357 -2
Healthcare 3,823 -28 489 -3
India/Indian Subcontinent 4,363 45 655 2
Japan 22,545 47 1,355 8
Latin America 347 -8 50 0
North America 86,385 133 6,802 21
North American Smaller Companies 4,171 -18 375 -5
Specialist 17,941 -214 1,692 -15
Technology and Technology Innovation 7,864 80 1,478 11
UK All Companies 135,933 -510 23,865 -131
UK Equity Income 34,669 -201 8,186 -53
UK Smaller Companies 9,548 -108 1,970 -17
Total Equity 655,496 -1,322 86,008 -332
£ Corporate Bond 59,976 -43 5,555 -37
£ High Yield 11,060 -136 979 -2
£ Strategic Bond 35,990 -123 4,495 -23
Corporate Bond 21,481 73 202 -2
Global Emerging Markets Bond - Blended 1,857 -6 -6 2
Global Emerging Markets Bond - Hard Currency 2,422 -91 19 -4
Global Emerging Markets Bond - Local Currency 4,361 60 39 1
Global Inflation Linked Bond 6,219 97 235 9
Government Bond 11,104 97 201 11
High Yield Bond 6,989 190 0 0
Mixed Bond 27,150 -85 387 -5
Specialist 2,753 0 1,680 -14
Specialist Bond 7,362 -9 91 1
UK Gilts 19,458 548 914 46
UK Index Linked Gilts 5,097 -144 199 -2
Total Fixed Income 223,280 428 14,987 -19
Short Term Money Market 28,072 -492 760 16
Standard Money Market 2,181 29 254 -3
Total Money Markets 30,253 -463 1,014 13
Flexible Investment 30,924 -234 3,590 -34
Mixed Investment 0-35% Shares 8,314 -163 1,557 -29
Mixed Investment 20-60% Shares 44,459 -575 8,291 -103
Mixed Investment 40-85% Shares 81,688 -142 11,352 -55
Specialist 2,886 12 1,676 -14
Total Mixed Asset 168,272 -1,102 26,467 -236
Property Other 10,865 7 465 -2
UK Direct Property 4,803 -28 364 -12
Total Property 15,668 -21 828 -14
Commodities and Natural Resources 2,534 -38 231 -3
Infrastructure 8,082 241 767 -12
Specialist 1,619 -234 1,657 -14
Targeted Absolute Return 30,427 -464 1,226 -7
Volatility Managed 58,290 165 6,321 29
Total Others 100,952 -330 10,202 -8
UK Total 1,193,922 -2,810 139,506 -596

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted